KUMITE — Άνδρες
U16 | -70KG — Season 2026

# Αθλητής Σωματείο Closing Starting T74 TOTAL
1 NICODIMOU NEOPHYTOS Ypsonas Traditional Karate Association 411 411 16 427
2 ANTONIOU NICOLAS(WADO RYU) Wado Ryu Karate Cyprus 0 300 0 300
3 MATSIS NICOLAS Nicosia Martial Arts Association 0 292 0 292
4 LOIZIDES KYRIAKOS Morfou Karate MMA Academy 249 249 0 249
5 ANTONIOU NICOLAS(ΑΡΑΔΙΠΠΟΥ) Shotokan Karate Aradippou 0 129 0 129
6 ATHANASIOU LOUIS EF ZIN 116 116 0 116
7 CHARALAMBOUS ALEXIS Scholi Paradosiakou Karate Shotokan Antonis Charalampous 112.2 112.2 0 112.2
8 THEMISTOKLEOUS AMVROSIOS Nicosia Martial Arts Association 105 105 0 105
9 STAVROU THEODOROS Shito Ryu Nicosia Karate Association 97 97 0 97
10 DIMITRIOU ELEVTHERIOS Sport Club Shotokan Karate 87 87 0 87
11 IOANNOU MICHALIS Dojo Kai Karate Club 74 74 0 74
12 LOUTSIOS ALEXIS Wado Kai Karate Club 69 69 0 69
13 ZARIK FAYSAL Scholi Paradosiakou Karate Shotokan Antonis Charalampous 59 59 0 59
14 ALEXANDROU ANTONIS Wado Ryu Karate Cyprus 54 54 0 54
15 GAVRIEL STELIOS Dojo Kai Karate Club 54 54 0 54
16 KLONOU STEFANOS Dojo Kai Karate Club 49 49 0 49
17 ALEXANDROU PANAGIOTES Lapatsa Bushido Karate Club 49 49 0 49
18 DIAOURIS KYRIAKOS Shito Ryu Nicosia Karate Association 42.4 42.4 0 42.4
19 CHATZISTYLLIS KONSTANTINOS Scholi Paradosiakou Karate Shotokan Antonis Charalampous 39 39 0 39
20 NICOALOU PAULOS ANTONIOS Dojo Kai Karate Club 0 38 0 38
21 NEOFITOY MATHEOS Paphos Karate School Fudochi 29.5 29.5 0 29.5
22 NICODIMOU AGGELOS Ypsonas Traditional Karate Association 0 25 0 25
23 NEOKLEOUS NICOLAS Shito Ryu Nicosia Karate Association 14 14 0 14
24 NIKOLAIDES ARIS LEVON Shito Ryu Nicosia Karate Association 4 4 0 4
25 CHRISOSTOMOU PETROS Dojo Kai Karate Club 4 4 0 4