KUMITE — Άνδρες
U16 | -57KG — Season 2026

# Αθλητής Σωματείο Closing Starting T74 TOTAL
1 PAFITI CHRISTOS Lapatsa Bushido Karate Club 252.5 252.5 16 268.5
2 PAPAELIA KONSTANTINOS Syllogos Polemikon Texnon Akakiou 249.5 249.5 0 249.5
3 ANTONIOU NICOLAS(ΑΡΑΔΙΠΠΟΥ) Shotokan Karate Aradippou 172 172 0 172
4 ELIA ALEXANDROS Lapatsa Bushido Karate Club 162.4 162.4 0 162.4
5 CHALOFTIS CHRISTOS Nicosia Martial Arts Association 98.4 98.4 0 98.4
6 KOURTSIDES DEMETRIS Sport Club Shotokan Karate 73 73 0 73
7 CHRISTODOULOU IOANIS Paphos Karate School Fudochi 53 53 0 53
8 POTAMITIS NICOLAS KIME Karate Club 50 50 0 50
9 GANEA CIPRIAN Kuro Obi Shotokan Karate Club 41.5 41.5 0 41.5
10 SERGIOU ALEXANDROS Athlitiko Somateio Anatolikis Lemesou 33 33 0 33
11 MPATALIAS IOANNIS Panayiotis Loizides Karate 32 32 0 32
12 NIKODEMOU MAKROS Archangelos Karate Club 29 29 0 29
13 SPIROU CHARALAMBOS Inner Power Center - Martial Arts 21 21 0 21
14 MINA ANDREAS Bunkai Karate Dojo 20 20 0 20
15 PATOURIS ALEXANDROS Syllogos Paradosiakou Karate Pafou Fudokan 14.6 14.6 0 14.6
16 THEODOROU ANDREAS Dojo Kai Karate Club 6 6 0 6
17 ANDREOU CHARIS Syllogos Polemikon Texnon Akakiou 4 4 0 4