| # | Αθλητής | Σωματείο | Starting |
EUROPEAN 2026-02-06 |
NATIONAL 2026-03-28 |
TOTAL | ||
|---|---|---|---|---|---|---|---|---|
| Wins | Place | Wins | Place | |||||
| 1 | PAFITI CHRISTOS | LAPATSA BUSHIDO KARATE CLUB | 252.50 | 0 | 3 | 🥇 1 | 366.50 | |
| 2 | ELIA ALEXANDROS | LAPATSA BUSHIDO KARATE CLUB | 162.40 | 0 | 0 | 2 | 🥈 2 | 232.40 |
| 3 | ANTONIOU NICOLAS(ΑΡΑΔΙΠΠΟΥ) | SHOTOKAN KARATE ARADIPPOU | 172.00 | 0 | 0 | 2 | 5 | 212.00 |
| 4 | CHALOFTIS CHRISTOS | NICOSIA MARTIAL ARTS ASSOCIATION | 98.40 | 0 | 0 | 2 | 🥉 3 | 148.40 |
| 5 | EROTOKRITOU CHRISTOS | NICOSIA MARTIAL ARTS ASSOCIATION | 39.00 | 0 | 0 | 2 | 🥉 3 | 89.00 |
| 6 | KOURTSIDES DEMETRIS | SPORT CLUB SHOTOKAN KARATE | 73.00 | 0 | 0 | 0 | 0 | 73.00 |
| 7 | NIKODEMOU MAKROS | ARCHANGELOS KARATE CLUB | 29.00 | 0 | 0 | 1 | 5 | 61.00 |
| 8 | POTAMITIS NICOLAS | ATHLITIKO SOMATEIO KIME | 50.00 | 0 | 0 | 0 | 54.00 | |
| 9 | CHRISTODOULOU IOANIS | FUDOCHI 40 | 53.00 | 0 | 0 | 0 | 0 | 53.00 |
| 10 | KAKOULIS VIKTORAS | SHOTOKAN KARATE ARADIPPOU | 38.00 | 0 | 0 | 1 | 50.00 | |
| 11 | GANEA CIPRIAN | KURO OBI SHOTOKAN KARATE CLUB | 41.50 | 0 | 0 | 0 | 0 | 41.50 |
| 12 | SERGIOU ALEXANDROS | ATHLITIKO SOMATEIO ANATOLIKIS LEMESOU | 33.00 | 0 | 0 | 0 | 0 | 33.00 |
| 13 | MICHAELIDES THANASIS | KERYNIA KARATE CLUB | 29.00 | 0 | 0 | 0 | 33.00 | |
| 14 | MPATALIAS IOANNIS | CKF-KARATE HQ NICOSIA | 32.00 | 0 | 0 | 0 | 0 | 32.00 |
| 15 | ANTREOU ANTREAS | FUDOCHI 40 | 20.00 | 0 | 0 | 0 | 24.00 | |
| 16 | SPIROU CHARALAMBOS | INNER POWER CENTER | 21.00 | 0 | 0 | 0 | 0 | 21.00 |
| 17 | MINA ANDREAS | WADO RYU KARATE CYPRUS | 20.00 | 0 | 0 | 0 | 0 | 20.00 |
| 18 | PANAGIDES MARKOS | TOUKON KARATE ACADEMY | 6.00 | 0 | 0 | 0 | 10.00 | |
| 19 | THEODOROU ANDREAS | DOJO KAI | 6.00 | 0 | 0 | 0 | 0 | 6.00 |
| 20 | ANDREOU CHARIS | SYLL.POL.TEXN.AKAKIOU | 4.00 | 0 | 0 | 0 | 0 | 4.00 |
| 21 | SPYROU CHARALAMPOS EKTORAS | INNER POWER CENTER | 0.00 | 0 | 0 | 0 | 4.00 | |
| # | Αθλητής | Σωματείο | Starting |
NATIONAL 3/2025 2025-03-29 |
MEDIT. 9/2025 2025-09-12 |
ΑΜΚΕ 11/2025 2025-10-31 |
NATIONAL 11/2025 2025-11-22 |
BALKAN 11/2025 2025-11-01 |
TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Place | Wins | Place | Wins | Place | Wins | Place | Wins | Place | |||||
| 1 | PAFITI CHRISTOS | LAPATSA BUSHIDO KARATE CLUB | 102.50 | 3 | 🥉 3 | 0 | 7 | 2 | 🥇 1 | 3 | 🥈 2 | 0 | 0 | 252.50 |
| 2 | PAPAELIA KONSTANTINOS | SYLL.POL.TEXN.AKAKIOU | 87.50 | 3 | 🥇 1 | 0 | 2 | 🥈 2 | 2 | 🥉 3 | 0 | 0 | 249.50 | |
| 3 | ANTONIOU NICOLAS(ΑΡΑΔΙΠΠΟΥ) | SHOTOKAN KARATE ARADIPPOU | 36.00 | 2 | 🥈 2 | 0 | 0 | 0 | 2 | 🥉 3 | 0 | 172.00 | ||
| 4 | ELIA ALEXANDROS | LAPATSA BUSHIDO KARATE CLUB | 64.40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 🥇 1 | 0 | 0 | 162.40 |
| 5 | CHALOFTIS CHRISTOS | NICOSIA MARTIAL ARTS ASSOCIATION | 84.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 98.40 |
| 6 | KOURTSIDES DEMETRIS | SPORT CLUB SHOTOKAN KARATE | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 73.00 |
| 7 | CHRISTODOULOU IOANIS | FUDOCHI 40 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.00 |
| 8 | POTAMITIS NICOLAS | ATHLITIKO SOMATEIO KIME | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 50.00 |
| 9 | SERGIOU ALEXANDROS | ATHLITIKO SOMATEIO ANATOLIKIS LEMESOU | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
| 10 | MPATALIAS IOANNIS | CKF-KARATE HQ NICOSIA | 8.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |