KUMITE — Άνδρες
U16 | -52KG — Season 2026

# Αθλητής Σωματείο Closing Starting T74 TOTAL
1 EFTHYMIOU CONSTANTINOS Morfou Karate MMA Academy 731.5 731.5 16 747.5
2 TOMASIDIS KOSTANTINOS Lapatsa Bushido Karate Club 530 530 0 530
3 XENOFONTOS LEONIDAS Shotokan Karate Aradippou 189 189 0 189
4 KAROUSOS LOIZOS Shotokan Karate Aradippou 180.5 180.5 0 180.5
5 MAVROUDIS GIORGOS Shotokan Karate Aradippou 173 173 0 173
6 FOULIDES SAVVAS Karate 96 Academy 147 147 0 147
7 ELIA ANTONIS Nicosia Martial Arts Association 85.5 85.5 0 85.5
8 NESTOROS STAVROS Nicosia Martial Arts Association 85 85 0 85
9 MARTINAS ANTREI Keryneia Karate Club 55 55 0 55
10 MICHAELIDES THANASIS Shito Ryu Nicosia Karate Association 39 39 0 39
11 PIERIDES KYRIAKOS Shito Ryu Nicosia Karate Association 37.5 37.5 0 37.5
12 ΠΑΝΑΓΙΩΤΟΥ ΑΛΕΞΑΝΔΡΟΣ Panayiotis Loizides Karate 33 33 0 33
13 MYASNIKOV LEV Inner Power Center - Martial Arts 30 30 0 30
14 PATSALIDES ALEXANDROS IPPON Karate Club Limassol 27.5 27.5 0 27.5
15 KAZAZIS ALEXANDROS Shito Ryu Nicosia Karate Association 25 25 0 25
16 KAVKALIOTIS CHRYSOSTOMOS Syllogos Polemikon Texnon Akakiou 25 25 0 25
17 YIALLOUROS THEODOROS Syllogos Paradosiakou Karate Pafou Fudokan 24 24 0 24
18 NIKOLAOU CHRISTOS Paphos Karate School Fudochi 23 23 0 23
19 KALONIATIS KONSTANTINOS Dojo Kai Karate Club 22 22 0 22
20 TSOPANIS CONSTANTINOS Budokan Karate & Brazilian Jiu-Jitsu Club 20 20 0 20
21 ELIA ALEXANDROS Lapatsa Bushido Karate Club 16 16 0 16
22 NICOLAOU CHRISTOS KIME Karate Club 15.5 15.5 0 15.5
23 CHRISTOU GIORGOS Lapatsa Bushido Karate Club 12.5 12.5 0 12.5
24 STYLIANOU NICOLAS Paphos Karate School Fudochi 10 10 0 10
25 ANTONIOU A Paphos Karate School Fudochi 9 9 0 9
26 IOANNOU MARIOS Inner Power Center - Martial Arts 6 6 0 6
27 MATEIDIS MANOS Dojo Kai Karate Club 4 4 0 4
28 EFSTATHIOU ALEXANDROS Panayiotis Loizides Karate 4 4 0 4