KUMITE — Άνδρες

U16 | -52KG — Season 2026
🔵 Current Season — 2026
# Αθλητής Σωματείο Starting NATIONAL
2026-03-28
TOTAL
Wins Place
1 TOMASIDIS KOSTANTINOS LAPATSA BUSHIDO KARATE CLUB 530.00 3 🥇 1 628.00
2 KAROUSOS LOIZOS SHOTOKAN KARATE ARADIPPOU 180.50 2 🥉 3 230.50
3 XENOFONTOS LEONIDAS SHOTOKAN KARATE ARADIPPOU 189.00 0 0 189.00
4 MAVROUDIS GIORGOS SHOTOKAN KARATE ARADIPPOU 173.00 0 0 173.00
5 FOULIDES SAVVAS CKF-KARATE 96 ACADEMY 147.00 1 159.00
6 ELIA ANTONIS NICOSIA MARTIAL ARTS ASSOCIATION 85.50 3 🥉 3 143.50
7 NESTOROS STAVROS NICOSIA MARTIAL ARTS ASSOCIATION 85.00 0 0 85.00
8 CHARALAMBOUS DANIEL PAPHOS TRADITIONAL KARATE ASSOCIATION 77.00 0 81.00
9 MYASNIKOV LEV INNER POWER CENTER 30.00 2 5 70.00
10 ANTONIOU ALEXANDROS INNER POWER CENTER 26.00 1 5 58.00
11 MARTINAS ANTREI DOJO KAI 55.00 0 0 55.00
12 CONSTANTINOU AGGELOS-EFREM ATHLITIKO SOMATEIO KIME 39.00 0 43.00
13 PIERIDES KYRIAKOS SHITO RYU NICOSIA KARATE ASSOCIATION 37.50 0 0 37.50
14 ΠΑΝΑΓΙΩΤΟΥ ΑΛΕΞΑΝΔΡΟΣ CKF MARIANNA 33.00 0 0 33.00
15 POUMPOURIDI VALERIOS SPORT CLUB SHOTOKAN KARATE 29.00 0 33.00
16 FRANGOU ANTREAS PAPHOS TRADITIONAL KARATE ASSOCIATION 27.00 0 31.00
17 PATSALIDES ALEXANDROS IPPON KARATE CLUB IPPON 27.50 0 0 27.50
18 KAZAZIS ALEXANDROS SHITO RYU NICOSIA KARATE ASSOCIATION 25.00 0 0 25.00
19 KAVKALIOTIS CHRYSOSTOMOS TOUKON KARATE ACADEMY 25.00 0 0 25.00
20 YIALLOUROS THEODOROS PAPHOS TRADITIONAL KARATE ASSOCIATION 24.00 0 0 24.00
21 NIKOLAOU CHRISTOS FUDOCHI 40 23.00 0 0 23.00
22 TSOPANIS CONSTANTINOS BUDOKAN GERIOU KARATE CLUB 20.00 0 0 20.00
23 NICOLAOU CHRISTOS ATHLITIKO SOMATEIO KIME 15.50 0 0 15.50
24 CHRISTOU GIORGOS LAPATSA BUSHIDO KARATE CLUB 12.50 0 0 12.50
25 STYLIANOU NICOLAS FUDOCHI 40 10.00 0 0 10.00
26 ANTONIOU A FUDOCHI 40 9.00 0 0 9.00
27 IOANNOU MARIOS INNER POWER CENTER 6.00 0 0 6.00
28 KANAKIS ORFEAS CKF-KARATE 96 ACADEMY 2.00 0 6.00
29 MATEIDIS MANOS DOJO KAI 4.00 0 0 4.00
30 EFSTATHIOU ALEXANDROS CKF-KARATE HQ NICOSIA 4.00 0 0 4.00
31 IOANNOU LEFTERIS WADO RYU KARATE CYPRUS 0.00 0 4.00
🟣 Previous Season — 2025
# Αθλητής Σωματείο Starting EUROPEAN 2/2025
2025-02-07
NATIONAL 3/2025
2025-03-29
MEDIT. 9/2025
2025-09-12
ΑΜΚΕ 11/2025
2025-10-31
NATIONAL 11/2025
2025-11-22
BALKAN 11/2025
2025-11-01
TOTAL
Wins Place Wins Place Wins Place Wins Place Wins Place Wins Place
1 EFTHYMIOU CONSTANTINOS MORFOU MARTIAL ARTS THEMIS GEORGIOU 306.50 0 4 🥇 1 3 🥉 3 1 🥈 2 3 🥇 1 0 0 731.50
2 TOMASIDIS KOSTANTINOS LAPATSA BUSHIDO KARATE CLUB 159.00 0 0 3 🥉 3 3 🥈 2 2 🥇 1 1 7 0 0 530.00
3 XENOFONTOS LEONIDAS SHOTOKAN KARATE ARADIPPOU 95.00 0 0 1 0 0 0 0 3 🥉 3 1 189.00
4 KAROUSOS LOIZOS SHOTOKAN KARATE ARADIPPOU 102.50 0 0 2 0 0 0 2 🥉 3 0 0 180.50
5 MAVROUDIS GIORGOS SHOTOKAN KARATE ARADIPPOU 173.00 0 0 0 0 0 0 0 0 0 0 0 0 173.00
6 FOULIDES SAVVAS CKF-KARATE 96 ACADEMY 77.00 0 0 0 0 0 0 0 0 2 🥈 2 0 0 147.00
7 ELIA ANTONIS NICOSIA MARTIAL ARTS ASSOCIATION 71.50 0 0 0 0 0 0 0 0 0 7 0 0 85.50
8 NESTOROS STAVROS NICOSIA MARTIAL ARTS ASSOCIATION 53.00 0 0 1 5 0 0 0 0 0 0 0 0 85.00
9 MARTINAS ANTREI DOJO KAI 55.00 0 0 0 0 0 0 0 0 0 0 0 0 55.00
10 MICHAELIDES THANASIS KERYNIA KARATE CLUB 11.00 0 0 0 0 0 0 0 0 5 0 0 39.00