| # | Αθλητής | Σωματείο | Starting | TOTAL |
|---|---|---|---|---|
| 1 | EFTHYMIOU STEFANOS | MORFOU MARTIAL ARTS THEMIS GEORGIOU | 245.00 | 245.00 |
| 2 | PIERIDES KYRIAKOS | SHITO RYU NICOSIA KARATE ASSOCIATION | 51.00 | 51.00 |
| 3 | MICHAEL NEOFITOS | SHOTOKAN KARATE ARADIPPOU | 50.00 | 50.00 |
| 4 | THRASIVOULOU ANASTASIOS | SHOTOKAN KARATE ARADIPPOU | 50.00 | 50.00 |
| 5 | ANDREOU NIKOLAS | SYLL.POL.TEXN.AKAKIOU | 32.00 | 32.00 |
| 6 | VASOU RAFAEL | ATHLITIKO SOMATEIO KIME | 32.00 | 32.00 |
| 7 | PATSALIDES ALEXANDROS | IPPON KARATE CLUB IPPON | 15.00 | 15.00 |
| 8 | NIKOLAOU CHRISTOS | FUDOCHI 40 | 14.00 | 14.00 |
| 9 | YIANNAKOU ANDREAS | ARCHANGELOS KARATE CLUB | 14.00 | 14.00 |
| 10 | PANAGIOTIDIS SOTIRIS | SPORT CLUB SHOTOKAN KARATE | 12.00 | 12.00 |
| 11 | TSOPANIS CONSTANTINOS | BUDOKAN GERIOU KARATE CLUB | 4.00 | 4.00 |
| 12 | ANASTASIOU CHRISTOS | TOUKON KARATE ACADEMY | 4.00 | 4.00 |
| 13 | CHARILAOU CHRISTOS | DOJO KAI | 4.00 | 4.00 |
| 14 | NEOFYTOU XENOFON | MORFOU MARTIAL ARTS THEMIS GEORGIOU | 4.00 | 4.00 |
| # | Αθλητής | Σωματείο | Starting |
ΠΑΓΚΥΠΡΙΟ 5/2025 2025-05-03 |
ΑΜΚΕ 11/2025 2025-10-31 |
TOTAL | ||
|---|---|---|---|---|---|---|---|---|
| Wins | Place | Wins | Place | |||||
| 1 | EFTHYMIOU STEFANOS | MORFOU MARTIAL ARTS THEMIS GEORGIOU | 0.00 | 3 | 🥇 1 | 3 | 🥇 1 | 245.00 |
| 2 | GEORGIOU PAVLOS | PAPHOS TRADITIONAL KARATE ASSOCIATION | 59.00 | 0 | 0 | 0 | 0 | 59.00 |
| 3 | PIERIDES KYRIAKOS | SHITO RYU NICOSIA KARATE ASSOCIATION | 51.00 | 0 | 0 | 0 | 0 | 51.00 |
| 4 | MICHAEL NEOFITOS | SHOTOKAN KARATE ARADIPPOU | 0.00 | 2 | 🥉 3 | 0 | 0 | 50.00 |
| 5 | THRASIVOULOU ANASTASIOS | SHOTOKAN KARATE ARADIPPOU | 0.00 | 2 | 🥉 3 | 0 | 0 | 50.00 |
| 6 | ANDREOU NIKOLAS | SYLL.POL.TEXN.AKAKIOU | 0.00 | 1 | 5 | 0 | 0 | 32.00 |
| 7 | VASOU RAFAEL | ATHLITIKO SOMATEIO KIME | 0.00 | 1 | 5 | 0 | 0 | 32.00 |
| 8 | CHARALAMBOUS DANIEL | PAPHOS TRADITIONAL KARATE ASSOCIATION | 9.00 | 1 | 0 | 0 | 21.00 | |
| 9 | PATSALIDES ALEXANDROS | IPPON KARATE CLUB IPPON | 15.00 | 0 | 0 | 0 | 0 | 15.00 |
| 10 | YIANNAKOU ANDREAS | ARCHANGELOS KARATE CLUB | 0.00 | 0 | 7 | 0 | 0 | 14.00 |