| # | Αθλητής | Σωματείο | Starting |
EUROPEAN 2026-02-06 |
NATIONAL 2026-03-28 |
TOTAL | ||
|---|---|---|---|---|---|---|---|---|
| Wins | Place | Wins | Place | |||||
| 1 | NICOLAOU KALLIOPI | ATHLITIKO SOMATEIO KIME | 162.00 | 0 | 1 | 🥈 2 | 240.00 | |
| 2 | KOUTSOFTA EVDOKIA | YPSONAS TRADITIONAL KARATE ASSOCIATION | 131.00 | 0 | 0 | 2 | 🥇 1 | 221.00 |
| 3 | ΤΖΙΑΝΚ ΕΛΕΝΗ | SHITO RYU SHITO KAI KARATE - DO | 90.00 | 0 | 0 | 0 | 0 | 90.00 |
| 4 | XIHAN WANG DEPPY | SHITO RYU NICOSIA KARATE ASSOCIATION | 70.00 | 0 | 0 | 0 | 0 | 70.00 |
| 5 | SOCRATOUS GEORGIA | SHOTOKAN KARATE ARADIPPOU | 16.00 | 0 | 0 | 0 | 🥉 3 | 50.00 |
| 6 | PISIARA KRINIO | PAPHOS TRADITIONAL KARATE ASSOCIATION | 24.00 | 0 | 0 | 0 | 0 | 24.00 |
| # | Αθλητής | Σωματείο | Starting |
NATIONAL 11/2025 2025-11-22 |
TOTAL | |
|---|---|---|---|---|---|---|
| Wins | Place | |||||
| 1 | NICOLAOU KALLIOPI | ATHLITIKO SOMATEIO KIME | 62.00 | 2 | 🥇 1 | 152.00 |
| 2 | KOUTSOFTA EVDOKIA | YPSONAS TRADITIONAL KARATE ASSOCIATION | 52.00 | 1 | 🥈 2 | 114.00 |
| 3 | ΤΖΙΑΝΚ ΕΛΕΝΗ | SHITO RYU SHITO KAI KARATE - DO | 56.00 | 0 | 🥉 3 | 90.00 |
| 4 | XIHAN WANG DEPPY | SHITO RYU NICOSIA KARATE ASSOCIATION | 70.00 | 0 | 0 | 70.00 |
| 5 | PISIARA KRINIO | PAPHOS TRADITIONAL KARATE ASSOCIATION | 24.00 | 0 | 0 | 24.00 |